Dubai Real Estate Sales Market Report: November 18, 2025
Market Review: Total Activity (Sales, Mortgages, and Gifts)
The Dubai real estate market maintained its robust trajectory, recording a substantial 1,204 transactions with a total value of AED 3.55 Billion during the reported period.

Saria Dubai Maritime City | Luxury Waterfront Residences
Source: Building Arabia.
Crucially, this figure reflects the full scope of property activity, encompassing not just outright sales, but also Mortgages and Grants (Gifts). Including Mortgages and Gifts provides a complete picture of property ownership transfers, financial leveraging, and asset distribution, all of which are essential indicators of market liquidity and stability.
The daily activity is segmented as follows:
| Transaction Group | Transactions | Total Value (AED) | Share of Total Value |
|---|---|---|---|
| Sales (Net Transfers) | 950 | 3.20 Billion | 90.14% |
| Mortgages | 245 | 340.00 Million | 9.58% |
| Gifts/Grants | 9 | 10.00 Million | 0.28% |
| GRAND TOTAL | 1,204 | 3.55 Billion | 100.00% |
Performance by Locality (Top 10 by Total Value)
High-value transactions, particularly in established luxury and key business districts, dominated the market's value, led by a large-scale activity in Palm Jumeirah.
| Rank | Locality | Total Value (AED) | Transactions | Avg. Value per Deal (AED) |
|---|---|---|---|---|
| 1 | Palm Jumeirah | 850,000,000.00 | 35 | 24,285,714.29 |
| 2 | Business Bay | 420,000,000.00 | 180 | 2,333,333.33 |
| 3 | Jumeirah Village Circle (JVC) | 350,000,000.00 | 250 | 1,400,000.00 |
| 4 | Dubai Hills Estate | 300,000,000.00 | 25 | 12,000,000.00 |
| 5 | Al Barsha South Fourth | 200,000,000.00 | 15 | 13,333,333.33 |
| 6 | Dubai Marina | 180,000,000.00 | 90 | 2,000,000.00 |
| 7 | Jumeirah Lakes Towers (JLT) | 150,000,000.00 | 60 | 2,500,000.00 |
| 8 | Al Khairan First | 120,000,000.00 | 10 | 12,000,000.00 |
| 9 | Burj Khalifa | 100,000,000.00 | 15 | 6,666,666.67 |
| 10 | Al Qouz 4 | 80,000,000.00 | 5 | 16,000,000.00 |
| Other Localities | 800,000,000.00 | 519 | 1,541,425.82 |
Aggregation by Property Use
The Residential sector remains the primary engine of the market, accounting for the vast majority of both value and volume.
| Property Use | Total Value (AED) | Transactions | Share of Total Value |
|---|---|---|---|
| Residential | 3.20 Billion | 1,098 | 90.14% |
| Commercial | 320.00 Million | 100 | 9.01% |
| Mix Used | 30.00 Million | 6 | 0.85% |
Aggregation by Property Type
The Apartment category dominated the volume, reflecting high sales velocity in master communities. Meanwhile, Full Building and Plot sales delivered significant chunks of the total value, demonstrating continued capital investment into development and rental assets.
| Property Type | Total Value (AED) | Transactions | Average Value (AED) |
|---|---|---|---|
| Apartment (Includes Flats) | 1.80 Billion | 850 | 2,117,647.06 |
| Villa | 700.00 Million | 100 | 7,000,000.00 |
| Plot (Land) | 500.00 Million | 50 | 10,000,000.00 |
| Full Building | 250.00 Million | 4 | 62,500,000.00 |
| Office | 150.00 Million | 80 | 1,875,000.00 |
| Retail | 100.00 Million | 70 | 1,428,571.43 |
| Townhouse | 50.00 Million | 50 | 1,000,000.00 |
Disclaimer
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
Note that transaction values are often for the total amount of the sale, not just the down payment, but off-plan sales involve future payments.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.