Dubai Real Estate Market: Daily Snapshot - September 13, 2025
Saturday, September the 13th, saw a solid day of real estate activity in Dubai, with transactions reaching nearly two billion Dirhams. This marked a strong end to the business week, driven by continued interest in both off-plan and ready properties.
Yesterday's Market at a Glance
Category | Total Sales | Total Value (AED) |
---|---|---|
All Properties | 780 | 1.97 Billion |
Off-plan | 510 | 1.25 Billion |
Ready | 270 | 720 Million |
Here’s how the sales broke down across different property categories. A specific breakdown of total area is not publicly available on a daily basis.
Property Type | Number of Sales | Total Value (AED) |
---|---|---|
Apartments/Flats | 570 | 950 Million |
Villas/Townhouses | 125 | 550 Million |
Land Plots | 85 | 470 Million |
These are the areas that saw the most activity in the last 24 hours.
Community | Number of Transactions | Total Value (AED) |
---|---|---|
Business Bay | 70 | 190 Million |
Jumeirah Village Circle (JVC) | 68 | 88 Million |
Dubai Marina | 55 | 215 Million |
For a more comprehensive look, here are the numbers for the last 30 days and the past year. These figures are based on the latest available aggregated reports.
Last 30 Days
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~22,700 | ~65.8 Billion |
Off-plan | ~14,500 | ~40.9 Billion |
Ready | ~8,200 | ~24.9 Billion |
Last 12 Months
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~173,600 | ~622 Billion |
Off-plan | ~107,500 | ~365 Billion |
Ready | ~66,100 | ~257 Billion |
Keep in mind that the figures presented are approximate, US$ to UAE Dirham is approximately 3.672, rarely changed.
0
0
0.000
0 comments