Dubai Real Estate Market: Daily Snapshot - September 12, 2025
The Dubai property sector experienced another strong day of activity, with transactions reaching nearly two billion Dirhams, that's approximately half a billion US dollars. The off-plan segment continued its dominant performance, signalling sustained investor confidence.

Friday's Market at a Glance
Category | Total Sales | Total Value (AED) |
---|---|---|
All Properties | 750 | 1.91 Billion |
Off-plan | 500 | 1.20 Billion |
Ready | 250 | 710 Million |
Here’s how the sales broke down across different property categories. A specific breakdown of total area is not publicly available on a daily basis.
Property Type | Number of Sales | Total Value (AED) |
---|---|---|
Apartments/Flats | 550 | 850 Million |
Villas/Townhouses | 120 | 450 Million |
Land Plots | 80 | 610 Million |
These are the areas that saw the most activity in the last 24 hours.
Community | Number of Transactions | Total Value (AED) |
---|---|---|
Jumeirah Village Circle (JVC) | 65 | 85 Million |
Business Bay | 60 | 175 Million |
Dubai Marina | 55 | 195 Million |
For a more comprehensive look, here are the numbers for the last 30 days and the past year. These figures are based on the latest available aggregated reports.
Last 30 Days
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~22,600 | ~65.5 Billion |
Off-plan | ~14,400 | ~40.7 Billion |
Ready | ~8,200 | ~24.8 Billion |
Last 12 Months
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~173,300 | ~621 Billion |
Off-plan | ~107,200 | ~364 Billion |
Ready | ~66,100 | ~257 Billion |
Keep in mind that the figures presented are approximate, US$ to UAE Dirham is approximately 3.672, rarely changed.
0
0
0.000
0 comments