Dubai Real Estate Market: Daily Snapshot - September 11, 2025
A high-performing day for Dubai's property sector, with transactions topping two billion Dirhams. Off-plan properties continue to drive the market's momentum.

Category | Total Sales | Total Value (AED) |
---|---|---|
All Properties | 775 | 2.22 Billion |
Off-plan | 520 | 1.41 Billion |
Ready | 255 | 0.81 Billion |
Here’s how the sales broke down across different property categories. A specific breakdown of total area is not publicly available on a daily basis.
Property Type | Number of Sales | Total Value (AED) |
---|---|---|
Apartments/Flats | 565 | 1.15 Billion |
Villas/Townhouses | 130 | 580 Million |
Land Plots | 80 | 490 Million |
These are the areas that saw the most activity in the last 24 hours.
Community | Number of Transactions | Total Value (AED) |
---|---|---|
Jumeirah Village Circle (JVC) | 78 | 95 Million |
Business Bay | 62 | 180 Million |
Dubai Marina | 55 | 210 Million |
For a more comprehensive look, here are the numbers for the last 30 days and the past year. These figures are based on the latest available aggregated reports as of mid-September.
Last 30 Days
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~22,500 | ~65.2 Billion |
Off-plan | ~14,300 | ~40.5 Billion |
Ready | ~8,200 | ~24.7 Billion |
Last 12 Months
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~173,000 | ~620 Billion |
Off-plan | ~107,000 | ~363 Billion |
Ready | ~66,000 | ~257 Billion |
Keep in mind that the figures presented are approximate, US$ to UAE Dirham is approximately 3.672, rarely changed.
0
0
0.000
Congratulations @theeone! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 80 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP