Utetheisa pulchelloides

| Latin Name | Observation date | Location | 
|---|---|---|
| Utetheisa pulchelloides | 14 September 2024 | Central Aceh Regency, Aceh, Indonesia | 
Hello friends, all bright morning and cold voices, I am very grateful today, well on this occasion I have done half of my daily routine, and I will do it again later after the following. Yesterday I was very busy helping my parents so I could not gather with my friends, I really hope for understanding from all my friends, and on this occasion I have a dancing insect, enjoy it.


| Camera used | Smartphone | 
|---|---|
| Lens | macro | 
| F-stop | - | 
| Iso speed | ISO | 
| Focal length | MM | 
| Photography | Utetheisa pulchelloides | 
| Location | Aceh Indonesia | 
| Photographer | @petani | 
| Link to original | community | 
|---|---|
| Link | https://www.inaturalist.org/observations/241565084 | 
| Latitude Longitude | Map | |
|---|---|---|
| =5.248502344 | =96.975650497 | https://www.openstreetmap.org/?mlat=5.1966544&mlon=96.9128637#map=12/5.1967/96.9129 | 
        0
      
        0
      
    0.000 
  
 0 comments