Agriocnemis pygmaea
Latin Name | Observation date | Location |
---|---|---|
Agriocnemis pygmaea | July 17 2025 | Buket Alue Puteh, Aceh, Indonesia |
Camera used | smartphone |
---|---|
Lens | - |
Photography | Agriocnemis pygmaea |
Location | Buket Alue Puteh |
Photographer | @lightofhope |
Link to original | community |
---|---|
Link | https://www.inaturalist.org/observations/300399130 |
Latitude Longitude | Map | |
---|---|---|
=5.080479 | =97.46383 | https://www.openstreetmap.org/?mlat=5.0804793232&mlon=97.4638302997 |
0
0
0.000
Congratulations @lightofhope! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 27000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP