Hygrocybe miniata

| Latin Name | Observation date | Location |
|---|---|---|
| Hygrocybe miniata | 20 08 2025 | North Acèh Regency, Acèh, Indonesia |




| Camera used | Smartphone |
|---|---|
| Lens | Macro |
| F-stop | - |
| Iso speed | ISO |
| Focal length | MM |
| Photography | Hygrocybe miniata |
| Location | Aceh Indonesia |
| Photographer | @frizzy97 |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/316757251 | |
| Latitude Longitude | Map | |
| - | - | |
| =5.1966544 | =96.9128637 | https://www.openstreetmap.org/?mlat=5.1966544&mlon=96.9128637#map=12/5.1967/96.9129 |
0
0
0.000
Congratulations @frizzy97! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 21000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: