black swan
The black swan theory or theory of black swan events is a metaphor that describes an event that comes as a surprise, has a major effect, and is often inappropriately rationalized after the fact with the benefit of hindsight. This often comes in combination with the stock market or investin, at least I heard it often in this context. This black swan is a very beautiful bird and when I saw it some years ago I took several pictures of it.
| Camera used | Nikon D5100 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/500 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 100 |
| Camera used | Nikon D5100 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/500 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 100 |
| Camera used | Nikon D5100 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/500 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 100 |

| Camera used | Nikon D5100 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/500 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 100 |
0
0
0.000
Its Fantastic !!! 👌 👏 😍Beautifully done! 👌 👏 😍